Emory & Henry vs Lynchburg College
@ Lynchburg, VA | Fox Field
@ Lynchburg, VA | Fox Field
4/17/2011 at 3 pm
|
Emory & Henry
3 |
Lynchburg
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory & Henry (5-25) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
| Lynchburg (22-13) | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | X | 10 | 16 | 0 |
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Mcmillian ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Will Schulhof 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Houff cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Windom 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nathan Wimmer dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Collin Metz c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeffrey Bramlett 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brogan Hoover rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brandon Lucas lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jessup Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ball p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 3 | 8 | 5 |
| Batting | |||||||
|
RBI: Nick Windom 2; Nathan Wimmer Sac fly: Nick Windom; Nathan Wimmer GIDP: Collin Metz 2 |
|||||||
| Baserunning | |||||||
|
SB: Josh Mcmillian; Eric Houff | |||||||
| Fielding | |||||||
|
E: Josh Mcmillian; Jeffrey Bramlett | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Rudisill lf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jordan Watkins 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mike Walters cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| T.J. O'Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Garnett lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Colquhoun c | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Michael Del buono 1b | 4 | 0 | 1 | 0 | 1 | 3 | 1 |
| Michael Kenah rf | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Brock Shiflett dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dan Savage 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jake Tanner ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| James Womack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Breedlove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Youngman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Vaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 16 | 8 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Brock Shiflett; Jake Tanner HR: Chris Colquhoun; Brock Shiflett RBI: Mike Walters 2; Chris Colquhoun 2; Brock Shiflett; Dan Savage; Jake Tanner 2 Sac: Jordan Watkins; Dan Savage |
|||||||
| Baserunning | |||||||
|
CS: Dan Savage | |||||||
| Fielding | |||||||
|
DP: Jordan Watkins 2; Michael Del buono 2; Dan Savage; Jake Tanner | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessup Lambert (L, 0-1) | 6.0 | 13 | 8 | 7 | 1 | 6 | 2 |
| Mitch Thornton | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Logan Ball | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 10 | 8 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Jessup Lambert 31; Mitch Thornton 7; Logan Ball 4 HBP: Jessup Lambert | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Womack (W, 6-3) | 3.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Bryan Breedlove | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Youngman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chase Vaden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trevor Johnston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Mansfield | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: James Womack 14; Bryan Breedlove 6; Josh Youngman 4; Chase Vaden 4; Trevor Johnston 3; Michael Mansfield 4 HBP: James Womack | |||||||
| Scoring Summary |
|---|
| Emory & Henry - Top 1st |
| N. Windom flied out to rf, SF, RBI; W. Schulhof advanced to third; J. Mcmillian scored. |
| N. Wimmer flied out to rf, SF, RBI; W. Schulhof scored. |
| Lynchburg - Bottom 1st |
| Colquhoun homered to left field, 2 RBI; Walters scored. |
| Emory & Henry - Top 2nd |
| Lynchburg - Bottom 2nd |
| Shiflett homered, RBI. |
| Emory & Henry - Top 3rd |
| Lynchburg - Bottom 3rd |
| Colquhoun reached on an error by ss; Rudisill scored, unearned. |
| Emory & Henry - Top 4th |
| Lynchburg - Bottom 4th |
| Emory & Henry - Top 5th |
| Lynchburg - Bottom 5th |
| Emory & Henry - Top 6th |
| N. Windom singled to center field, RBI; E. Houff scored. |
| Lynchburg - Bottom 6th |
| Tanner singled to left center, RBI; Shiflett scored. |
| Watkins advanced to second on a passed ball; Rudisill advanced to third on a passed ball; Tanner scored on a passed ball. |
| Walters singled, out at second cf to 1b to 2b, 2 RBI; Watkins scored; Rudisill scored. |
| Emory & Henry - Top 7th |
| Lynchburg - Bottom 7th |
| Savage singled to center field, RBI; Shiflett scored, unearned. |
| Tanner doubled to left center, RBI; Savage scored. |
| Emory & Henry - Top 8th |
| Lynchburg - Bottom 8th |
| Emory & Henry - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Fox Field Attendance: 102 Duration: 2:45 |
Game: LCBASE35 |







