Hampden-Sydney vs Lynchburg College
@ Lynchburg, VA | Fox Field
@ Lynchburg, VA | Fox Field
4/6/2011 at 3:30 pm
|
Hampden-Sydney
3 |
Lynchburg
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (17-15) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
| Lynchburg (19-12) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 10 | 0 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. Williams lf | 5 | 1 | 1 | 1 | 0 | 3 | 3 |
| P. Kuhns dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Carter rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Hermann rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| D. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hebert 1b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Z. Harrelson c | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| B. Flinchum 2b | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| H. Lewis 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. Martin ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| J. Wind cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| K. Pullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shahayda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Caporale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 6 | 9 | 12 |
| Batting | |||||||
|
2B: J. Hebert; Z. Harrelson 3B: Z. Harrelson HR: H. Williams RBI: H. Williams; C. Martin 2 |
|||||||
| Baserunning | |||||||
|
CS: P. Kuhns | |||||||
| Fielding | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Rudisill lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Palase ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike Walters cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Colquhoun 1b | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| Michael Del buono dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex Aldredge pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Kenah rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Savage 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Tanner 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Fitzpatrick c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jordan Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Millner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Mike Walters; Jake Tanner RBI: Richard Palase; Dan Savage; Jake Tanner; Zach Fitzpatrick Sac: Michael Kenah |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Pullen (L, 2-3) | 4.2 | 6 | 3 | 3 | 0 | 2 | 0 |
| J. Shahayda | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. McKay | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| N. Caporale | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Pullen 20; J. Shahayda 5; K. McKay 9; N. Caporale 2 HBP: K. Pullen | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Watkins (W, 4-0) | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 |
| Justin Ferrell | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Garrett | 3.0 | 1 | 1 | 1 | 3 | 2 | 1 |
| Jared Millner (Sv, 6) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan Watkins 22; Justin Ferrell 2; Robert Garrett 13; Jared Millner 5 HBP: Jared Millner | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| Lynchburg - Bottom 1st |
| Hampden-Sydney - Top 2nd |
| C. Martin singled to left field, RBI; H. Lewis advanced to second; Z. Harrelson scored. |
| Lynchburg - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| Lynchburg - Bottom 3rd |
| Hampden-Sydney - Top 4th |
| C. Martin singled up the middle, RBI; H. Lewis advanced to second; Z. Harrelson scored. |
| Lynchburg - Bottom 4th |
| Hampden-Sydney - Top 5th |
| Lynchburg - Bottom 5th |
| Tanner doubled to center field, RBI; Savage scored. |
| Fitzpatrick singled to left field, RBI; Tanner scored. |
| Palase singled to center field, RBI; Rudisill advanced to third; Fitzpatrick scored. |
| Hampden-Sydney - Top 6th |
| Lynchburg - Bottom 6th |
| Hampden-Sydney - Top 7th |
| Lynchburg - Bottom 7th |
| Hampden-Sydney - Top 8th |
| Lynchburg - Bottom 8th |
| Savage singled to left center, RBI; Aldredge scored. |
| Hampden-Sydney - Top 9th |
| H. Williams homered to right field, RBI. |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Fox Field Attendance: 78 Duration: 2:30 |
Game: LCBASE31 |







