Lynchburg College vs Averett
@ Danville, Va. | Owen-Fulton Field
@ Danville, Va. | Owen-Fulton Field
4/1/2011 at 3:00 pm
|
Lynchburg
13 |
Averett
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (16-12) | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | 13 | 18 | 1 |
| Averett (20-15) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Rudisill lf | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Richard Palase ss | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mike Walters cf | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Chris Colquhoun dh | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
| Michael Del buono 1b | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Michael Kenah rf | 5 | 1 | 2 | 1 | 0 | 2 | 5 |
| Jake Tanner 2b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jordan Watkins 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Savage 3b | 6 | 1 | 3 | 1 | 0 | 0 | 1 |
| Zach Fitzpatrick c | 4 | 3 | 2 | 0 | 2 | 1 | 3 |
| Zac Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 18 | 13 | 7 | 10 | 14 |
| Batting | |||||||
|
2B: Richard Palase; Mike Walters; Jake Tanner; Zach Fitzpatrick 3B: Michael Del buono RBI: Ragan Rudisill 2; Richard Palase 2; Mike Walters 2; Michael Del buono 3; Michael Kenah; Jake Tanner 2; Dan Savage Sac: Michael Kenah Sac fly: Ragan Rudisill |
|||||||
| Baserunning | |||||||
|
SB: Mike Walters; Jake Tanner; Zach Fitzpatrick | |||||||
| Fielding | |||||||
|
E: Richard Palase DP: Richard Palase; Michael Del buono; Jordan Watkins | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIGGINS, Adam cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| MITCHELL, Matt 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| McGUIRE, Eric rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| WILDER, Dion 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| KIDD, Jordan lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| NEWCOMB, Jimbo 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| CARTER, Jason ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BROWN, Rusty dh | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| FIORELLA, James c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| MOORE, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUPO, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONG, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUENCH, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUFF, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: FIORELLA, James RBI: MITCHELL, Matt; NEWCOMB, Jimbo Sac: MITCHELL, Matt GIDP: FIORELLA, James |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CARTER, Jason | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Patrick (W, 2-0) | 5.1 | 2 | 1 | 1 | 3 | 7 | 0 |
| Trevor Johnston | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Michael Mansfield | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Zac Patrick 22; Trevor Johnston 12; Michael Mansfield 3 | |||||||
| Pitches-Strikes: Patrick 91-53; Johnston 43-23; Mansfield 5-4; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOORE, Cody (L, 3-5) | 5.0 | 5 | 3 | 3 | 3 | 8 | 0 |
| LUPO, Kevin | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 |
| LONG, Tyler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MUENCH, Tyler | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| SMITH, Corey | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| ROUFF, Tyler | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 18 | 13 | 13 | 7 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: MOORE, Cody 24; LUPO, Kevin 7; LONG, Tyler 2; MUENCH, Tyler 6; SMITH, Corey 7; ROUFF, Tyler 8 HBP: SMITH, Corey | |||||||
| Pitches-Strikes: MOORE 86-56; LUPO 21-14; LONG 9-6; MUENCH 29-12; SMITH 20-14; ROUFF 30-18; | |||||||
| Scoring Summary |
|---|
| Lynchburg - Top 1st |
| Averett - Bottom 1st |
| Lynchburg - Top 2nd |
| Averett - Bottom 2nd |
| Lynchburg - Top 3rd |
| Del Buono tripled to center field, 3 RBI; Colquhoun scored; Walters scored; Fitzpatrick scored. |
| Averett - Bottom 3rd |
| Lynchburg - Top 4th |
| Averett - Bottom 4th |
| Lynchburg - Top 5th |
| Averett - Bottom 5th |
| Lynchburg - Top 6th |
| Rudisill singled through the right side, RBI; Fitzpatrick advanced to second; Savage scored. |
| Palase doubled down the lf line, RBI; Rudisill advanced to third; Fitzpatrick scored. |
| Walters singled to right center, 2 RBI; Palase scored; Rudisill scored. |
| Averett - Bottom 6th |
| NEWCOMB, J. singled to left field, RBI; KIDD advanced to second; WILDER advanced to third; McGUIRE scored. |
| Lynchburg - Top 7th |
| Rudisill flied out to cf, SF, RBI; Fitzpatrick advanced to third; Tanner scored. |
| Palase singled to center field, RBI; Fitzpatrick scored. |
| Averett - Bottom 7th |
| MITCHELL grounded out to 1b unassisted, RBI; FIORELLA scored. |
| Lynchburg - Top 8th |
| Tanner doubled to left center, 2 RBI; Kenah scored; Del Buono scored. |
| Averett - Bottom 8th |
| Lynchburg - Top 9th |
| Kenah singled to right center, RBI; Del Buono advanced to second; Walters scored. |
| Savage singled to right field, RBI; Watkins advanced to second; Kenah advanced to third; Del Buono scored. |
| Averett - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 45 Duration: 2:39 |
Weather: Partly sunny Game: AUB0401 |







