Lynchburg vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
3/22/2011 at 7:30 pm
|
Lynchburg
2 |
Ferrum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (13-10) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
| Ferrum (11-12) | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Rudisill lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Palase ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Watkins 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mike Walters cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Colquhoun 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Kenah rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Del buono dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Tanner 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dan Savage 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Fitzpatrick c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Garnett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: Jake Tanner RBI: Ragan Rudisill; Jordan Watkins |
|||||||
| Baserunning | |||||||
|
SB: Jordan Watkins | |||||||
| Fielding | |||||||
|
E: Chris Colquhoun DP: Jordan Watkins; Chris Colquhoun; Dan Savage | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARKER, Jason lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| JAGLOWSKI, Paul ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CRUMP, Travis rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| DORTON, Caleb 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| BEACOM, Charles dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| EASTERLY, Ryan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALVAREZ, Daniel 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGRATH, Eddie 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| HOLLOWAY, Sammy c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BYRON, Peter cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BOLES, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 2 | 3 | 4 | 4 |
| Batting | |||||||
|
2B: McGRATH, Eddie; HOLLOWAY, Sammy 3B: CRUMP, Travis RBI: CRUMP, Travis; DORTON, Caleb GIDP: BEACOM, Charles |
|||||||
| Baserunning | |||||||
|
SB: PARKER, Jason; ALVAREZ, Daniel | |||||||
| Fielding | |||||||
|
E: HOLLOWAY, Sammy | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Mansfield (L, 0-0) | 2.1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Robert Garrett | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Mansfield 13; Robert Garrett 12 HBP: Michael Mansfield | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BOLES, Morgan (W, 0-0) | 7.0 | 8 | 2 | 2 | 0 | 6 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: BOLES, Morgan 29 HBP: BOLES, Morgan | |||||||
| Scoring Summary |
|---|
| Lynchburg - Top 1st |
| Ferrum - Bottom 1st |
| CRUMP grounded out to 3b; JAGLOWSKI advanced to third, scored on a throwing error by 1b, unearned. |
| Lynchburg - Top 2nd |
| Ferrum - Bottom 2nd |
| Lynchburg - Top 3rd |
| Ferrum - Bottom 3rd |
| CRUMP tripled to right field, RBI; PARKER scored. |
| DORTON singled to center field, RBI; CRUMP scored. |
| Lynchburg - Top 4th |
| Ferrum - Bottom 4th |
| Lynchburg - Top 5th |
| Watkins flied out to rf, RBI; Savage advanced to third; Tanner scored. |
| Ferrum - Bottom 5th |
| Lynchburg - Top 6th |
| Ferrum - Bottom 6th |
| Lynchburg - Top 7th |
| Rudisill singled to left field, RBI; Tanner scored. |
| Ferrum - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 72 Duration: 1:30 |
Game: FCB03222 |







