Ferrum vs Lynchburg
@ Ferrum, Va | Panther Field
@ Ferrum, Va | Panther Field
3/22/2011 at 5 pm
|
Ferrum
6 |
Lynchburg
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (10-12) | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 10 | 1 |
| Lynchburg (13-9) | 0 | 1 | 1 | 0 | 0 | 5 | X | 7 | 9 | 3 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARKER, Jason rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| JAGLOWSKI, Paul ss | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| CRUMP, Travis cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALVAREZ, Daniel 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| BEACOM, Charles dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| BYRON, Peter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAFFEY, Josh lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| HAYDEN, Taryn 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| HOLLOWAY, Sammy c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| EASTERLY, Ryan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| WEST, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUENTES, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHOCKLETTE, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 3 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: JAGLOWSKI, Paul; BEACOM, Charles 3B: JAGLOWSKI, Paul; CRUMP, Travis RBI: JAGLOWSKI, Paul; ALVAREZ, Daniel; BEACOM, Charles GIDP: CRUMP, Travis |
|||||||
| Baserunning | |||||||
|
SB: JAGLOWSKI, Paul; ALVAREZ, Daniel | |||||||
| Fielding | |||||||
|
E: ALVAREZ, Daniel DP: JAGLOWSKI, Paul; HAYDEN, Taryn; EASTERLY, Ryan | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ragan Rudisill lf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Richard Palase ss | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mike Walters cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chris Colquhoun 1b | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Michael Kenah rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Del buono dh | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jake Tanner 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dan Savage 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Burks c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Millner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 5 | 5 | 6 | 8 |
| Batting | |||||||
|
RBI: Ragan Rudisill; Richard Palase; Mike Walters 2; Dan Savage GIDP: Ragan Rudisill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Richard Palase 2; Jake Tanner DP: Richard Palase; Chris Colquhoun; Jake Tanner | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEST, Brandon | 5.1 | 7 | 4 | 3 | 3 | 5 | 0 |
| PUENTES, Justin (L, 0-0) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| CHOCKLETTE, Brandon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: WEST, Brandon 26; PUENTES, Justin 4; CHOCKLETTE, Brandon 3 HBP: PUENTES, Justin | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Watkins (W, 0-0) | 6.2 | 9 | 6 | 2 | 0 | 3 | 0 |
| Jared Millner (Sv, 0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Watkins 31; Jared Millner 2 HBP: Jordan Watkins | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| Lynchburg - Bottom 1st |
| Ferrum - Top 2nd |
| Lynchburg - Bottom 2nd |
| Savage singled to right field, RBI; Del Buono advanced to second; Kenah scored. |
| Ferrum - Top 3rd |
| Lynchburg - Bottom 3rd |
| Kenah reached on a throwing error by 3b; Walters scored, unearned. |
| Ferrum - Top 4th |
| Lynchburg - Bottom 4th |
| Ferrum - Top 5th |
| PARKER reached on a throwing error by 2b, advanced to second; EASTERLY-R out at second ss to 2b; HOLLOWAY scored, unearned; HAYDEN scored, unearned. |
| JAGLOWSKI tripled to center field, RBI; PARKER scored, unearned. |
| ALVAREZ stole second; JAGLOWSKI stole home, unearned. |
| Lynchburg - Bottom 5th |
| Ferrum - Top 6th |
| Lynchburg - Bottom 6th |
| Rudisill singled to right field, RBI; Burks advanced to second; Savage advanced to third; Tanner scored. |
| Palase walked, RBI; Rudisill advanced to second; Burks advanced to third; Savage scored. |
| Palase advanced to second on a wild pitch; Rudisill advanced to third on a wild pitch; Burks scored on a wild pitch. |
| Walters singled to center field, 2 RBI; Palase scored; Rudisill scored. |
| Ferrum - Top 7th |
| ALVAREZ singled, RBI; JAGLOWSKI scored. |
| BEACOM doubled to right field, RBI; ALVAREZ scored. |
| Lynchburg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ferrum, Va Stadium: Panther Field Attendance: 52 Duration: 2:00 |
Weather: clear Game: FCB03221 |







