Randolph-Macon vs Lynchburg College
@ Lynchburg, VA | Fox Field
@ Lynchburg, VA | Fox Field
3/13/2011 at 2:30 pm
|
Randolph-Macon
14 |
Lynchburg
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (10-6) | 0 | 0 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 13 | 0 |
| Lynchburg (9-8) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chris Mereen lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Mitro 2b | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| Austin Carpenter 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb Weymouth cf | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
| Jordan Walton 1b | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
| Ross Hoogstraten 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Lichter dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cory Jackson c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Matt Musser c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Culver ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jake Fletcher ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Digby rf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Andrew Cheatham rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Bierlein 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Helbig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ellwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Soltis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 13 | 12 | 8 | 5 | 11 |
| Batting | |||||||
|
RBI: Brian Jordan; Greg Mitro; Jeb Weymouth 3; Jordan Walton 2; Cory Jackson 2; Peter Culver; Nick Digby; James Bierlein Sac: James Bierlein Sac fly: James Bierlein GIDP: Peter Culver |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Greg Mitro; Jordan Walton; Jake Fletcher | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Walters cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Richard Palase ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Logan Melton 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Del buono 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Colquhoun c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Fitzpatrick c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Kenah rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ragan Rudisill dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Savage 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake Tanner 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jordan Watkins 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Wallace ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Garnett lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Aldredge lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: Mike Walters; Richard Palase; Dan Savage HR: Richard Palase RBI: Mike Walters; Richard Palase; Chris Colquhoun |
|||||||
| Baserunning | |||||||
|
SB: Richard Palase | |||||||
| Fielding | |||||||
|
E: Richard Palase 3 DP: Richard Palase 2; Michael Del buono 2; Jake Tanner; Zac Patrick | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Helbig (W, 4-1) | 6.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Justin Thorn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Ellwood | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Kevin Soltis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Helbig 23; Justin Thorn 5; Josh Ellwood 5; Kevin Soltis 3 | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Watkins | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Michael Mansfield (L, 1-2) | 2.1 | 3 | 6 | 5 | 2 | 2 | 0 |
| Trevor Johnston | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Justin Ferrell | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Zac Patrick | 1.1 | 4 | 3 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 13 | 14 | 8 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Watkins 15; Michael Mansfield 14; Trevor Johnston 4; Justin Ferrell 9; Zac Patrick 10 HBP: Jordan Watkins; Michael Mansfield 3; Justin Ferrell 2 | |||||||
| Scoring Summary |
|---|
| Randolph-Macon - Top 1st |
| Lynchburg - Bottom 1st |
| Colquhoun singled to second base, RBI; Palase scored. |
| Randolph-Macon - Top 2nd |
| Lynchburg - Bottom 2nd |
| Walters doubled to left field, RBI; Watkins advanced to third, out at home lf to c; Tanner scored. |
| Randolph-Macon - Top 3rd |
| G. Mitro reached on a fielder's choice to second base; B. Jordan advanced to second on a throwing error by ss; N. Digby scored, unearned. |
| J. Walton singled to center field, 2 RBI; J. Weymouth advanced to second; G. Mitro scored; B. Jordan scored. |
| C. Jackson walked, RBI; J. Lichter advanced to second; J. Walton advanced to third; J. Weymouth scored. |
| P. Culver singled to left field, RBI; C. Jackson advanced to second; J. Lichter advanced to third; J. Walton scored. |
| N. Digby singled to center field, RBI; P. Culver advanced to second; C. Jackson advanced to third; J. Lichter scored. |
| J. Bierlein flied out to rf, SF, RBI; P. Culver advanced to third; C. Jackson scored, unearned. |
| N. Digby advanced to second on a passed ball; P. Culver scored on a passed ball, unearned. |
| J. Weymouth singled to center field, 2 RBI; G. Mitro advanced to third; B. Jordan scored, unearned; N. Digby scored, unearned. |
| Lynchburg - Bottom 3rd |
| Randolph-Macon - Top 4th |
| B. Jordan singled to second base, RBI; J. Bierlein advanced to second; P. Culver advanced to third; C. Jackson scored. |
| Lynchburg - Bottom 4th |
| Randolph-Macon - Top 5th |
| C. Jackson singled to left field, RBI; J. Lichter advanced to second; J. Weymouth scored, unearned. |
| Lynchburg - Bottom 5th |
| Randolph-Macon - Top 6th |
| G. Mitro grounded out to 2b, RBI; B. Jordan advanced to second; J. Bierlein advanced to third; N. Digby scored. |
| J. Weymouth singled to pitcher, RBI; B. Jordan advanced to third; J. Bierlein scored. |
| Lynchburg - Bottom 6th |
| Randolph-Macon - Top 7th |
| Lynchburg - Bottom 7th |
| Randolph-Macon - Top 8th |
| Lynchburg - Bottom 8th |
| Palase homered, RBI. |
| Randolph-Macon - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Fox Field Attendance: 78 Duration: 3:00 |
Patrick faced 3 batters in the 6th. Game: LCBASE17 |







