Lynchburg vs Methodist
@ Fayetteville, NC | Armstrong-Shelley
@ Fayetteville, NC | Armstrong-Shelley
2/12/2011 at 1 pm
|
Lynchburg
4 |
Methodist
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (2-2) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
| Methodist (3-1) | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | X | 5 | 14 | 1 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Walters lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jordan Watkins 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brock Shiflett dh | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| Chris Colquhoun 1b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Michael Kenah rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Richard Palase cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Tanner ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Fitzpatrick c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ragan Rudisill | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Wallace c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Savage 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Del buono | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Aldredge pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Breedlove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Millner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 4 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Mike Walters RBI: Jordan Watkins; Brock Shiflett 3 Sac: Jordan Watkins; Michael Del buono Sac fly: Brock Shiflett GIDP: Jake Tanner |
|||||||
| Baserunning | |||||||
|
SB: Jordan Watkins CS: Jordan Watkins; Richard Palase | |||||||
| Fielding | |||||||
|
E: Michael Del buono; Bryan Breedlove 2 | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DAVIS, Sergio rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| LANCASTER, Tripp cf | 5 | 1 | 4 | 1 | 0 | 1 | 2 |
| LOVETTE, Shawn 3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| SUCH, Trey c | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| INGHRAM, Brian ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| THIGPEN, Brandon dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| YOUNGER, Tyler 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| QUICK, Matt lf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| BROWN, Dustin 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| SYKES, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, Kyle 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITT, Tre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIALLY, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE, Rusty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 14 | 4 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: LANCASTER, Tripp; YOUNGER, Tyler RBI: DAVIS, Sergio; LANCASTER, Tripp; LOVETTE, Shawn; THIGPEN, Brandon Sac: DAVIS, Sergio; BROWN, Dustin |
|||||||
| Baserunning | |||||||
|
SB: LANCASTER, Tripp 2; LOVETTE, Shawn | |||||||
| Fielding | |||||||
|
E: LOVETTE, Shawn DP: INGHRAM, Brian; YOUNGER, Tyler; BROWN, Dustin | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Breedlove | 6.0 | 11 | 4 | 3 | 1 | 4 | 0 |
| Robert Garrett (L, 0-1) | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jared Millner | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 5 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Breedlove 29; Robert Garrett 3; Jared Millner 7 HBP: Bryan Breedlove | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRITT, Tre | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 |
| BIALLY, Brett | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| WHITE, Rusty (W, 1-0) | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: BRITT, Tre 25; BIALLY, Brett 3; WHITE, Rusty 11 HBP: BIALLY, Brett; WHITE, Rusty | |||||||
| Scoring Summary |
|---|
| Lynchburg - Top 1st |
| Methodist - Bottom 1st |
| Lynchburg - Top 2nd |
| Methodist - Bottom 2nd |
| Lynchburg - Top 3rd |
| Shiflett singled to right field, 2 RBI; Watkins scored; Savage scored. |
| Methodist - Bottom 3rd |
| LANCASTER, T singled, bunt, advanced to second on a throwing error by p, RBI; DAVIS, S. advanced to second, advanced to third on the error; QUICK, M. scored. |
| LOVETTE, S. singled down the rf line, bunt, RBI; LANCASTER, T advanced to third, scored on a throwing error by p, unearned; DAVIS, S. scored. |
| Lynchburg - Top 4th |
| Methodist - Bottom 4th |
| Lynchburg - Top 5th |
| Watkins singled to center field, RBI; Walters scored. |
| Methodist - Bottom 5th |
| Lynchburg - Top 6th |
| Methodist - Bottom 6th |
| DAVIS, S. singled through the right side, RBI; BROWN, D. advanced to second; QUICK, M. scored. |
| Lynchburg - Top 7th |
| Shiflett flied out to lf, SF, RBI; Fitzpatrick scored, unearned. |
| Methodist - Bottom 7th |
| THIGPEN, B. grounded out to 2b, RBI; INGHRAM, B. advanced to second; SUCH, T. advanced to third; LOVETTE, S. scored. |
| Lynchburg - Top 8th |
| Methodist - Bottom 8th |
| Lynchburg - Top 9th |
| Methodist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Armstrong-Shelley Attendance: 103 Duration: 2:30 |
Garrett faced 3 batters in the 7th. Game: MUB0212A |







