Staff Directory
Administrative Staff
| Name | Title | Phone | |
| Dr. Jack M. Toms | Athletic Director | 434-544-8498 | toms@lynchburg.edu |
| Steve Koudelka | Head Coach/Assistant Athletic Director | 434-544-8494 | koudelka@lynchburg.edu |
| Enza Steele | Head Coach/Senior Women's Administrator | 434-544-8492 | steele@lynchburg.edu |
| Pat Aronson | Faculty Athletic Representative | 434-544-8065 | aronson@lynchburg.edu |
| Mike Carpenter | Sports Information Director | 434-544-8495 | carpenter@lynchburg.edu |
| Kelley Gunter | Administrative Assistant | 434-544-8286 | gunter@lynchburg.edu |
Athletic Training Staff
| Name | Title | Phone | |
| Jim May | Director of Athletic Training Services: Women's Soccer, Men's Basketball, Baseball, Men's & Women's Tennis | 434-544-8180 | may.j@lynchburg.edu |
| Courtney Williamson | Athletic Trainer: Men's Soccer, Golf, Equestrian, Women's Basketball, Women's Lacrosse, Men's and Women's Track and Field | williamson.c@lynchburg.edu | |
| Kathleen Tamberrino | Athletic Trainer/Assistant Professor: Field Hockey, Men's & Women's Indoor Track and Field, Men's Lacrosse | Tamberrino.K@lynchburg.edu | |
| Emily Evans | Athletic Trainer/Assistant Professor: Volleyball, Men's & Women's Cross Country, Men's & Women's Cheerleading, Men's and Women's Indoor Track and Field, Softball | evans.e@lynchburg.edu |
Baseball
| Name | Title | Phone | |
| Percy Abell | Head Coach | (434) 544-8496 | abell@lynchburg.edu |
| Kyle Bradley | Graduate Assistant Coach | bradley.k@lynchburg.edu | |
| Chris Knowles | Graduate Assistant Coach | knowles@lynchburg.edu | |
| Erik Supplee | Graduate Assistant Coach | Supplee_E@students.lynchburg.edu |
Cheerleading
| Name | Title | Phone | |
| Patti Board | Head Coach | (434) 544-8286 | board.p@lynchburg.edu |
| Patrice Thompson | Volunteer Coach | THOMPSON_PA@students.lynchburg.edu | |
| Shannon Whisenant | Assistant Coach | whisenant_s@students.lynchburg.edu |
Equestrian
| Name | Title | Phone | |
| Matt Arrigon | Head Coach | (434) 384-3231 | arrigon@lynchburg.edu |
Field Hockey
| Name | Title | Phone | |
| Enza Steele | Head Coach/Senior Women's Administrator | 434-544-8492 | steele@lynchburg.edu |
| Caitlin Gibb | Assistant Coach | GIBB.C@lynchburg.edu | |
| Jessica Largent | Assistant Coach | Largent.J@lynchburg.edu | |
| Elizabeth Seidel | Volunteer Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Hilliary Scott | Head Coach | (434) 544-8490 | scott.h@lynchburg.edu |
| Charley Butcher | Assistant Coach | butcher.c@lynchburg.edu | |
| Casey Johnson | Assistant Coach/Recruiting Coordinator | JOHNSON.CJ@lynchburg.edu | |
| Kris Cecil | Assistant Coach | Kris.Cecil@areva.com | |
| Ryan Killilea | Assistant Coach | KILLILEA_R@students.lynchburg.edu |
Men's Golf
| Name | Title | Phone | |
| Dr. Steve Smith | Head Coach | (434) 544-8392 | smith.s@lynchburg.edu |
| Brian Fedder |
Men's Lacrosse
| Name | Title | Phone | |
| Steve Koudelka | Head Coach/Assistant Athletic Director | 434-544-8494 | koudelka@lynchburg.edu |
| Chris Perzinski | Graduate Assistant Coach | Perzinski.C@lynchburg.edu | |
| Max Silberlicht | Graduate Assistant Coach | Silberlicht_M@students.lynchburg.edu | |
| Steve Bradney | Volunteer Assistant Coach | bradney.s@lynchburg.edu |
Men's Soccer
| Name | Title | Phone | |
| Chris Yeager | Head Coach | yeager@lynchburg.edu | |
| Matthew Rowe | Assistant Coach | rowe_m@students.lynchburg.edu | |
| Tommy DiNuzzo | Assistant Coach | dinuzzo_t@students.lynchburg.edu | |
| Zach Ward | Assistant Coach | ward_z@students.lynchburg.edu |
Men's Tennis
| Name | Title | Phone | |
| Jason Page | Head Coach | 434.544.8287 | page.j@lynchburg.edu |
| Nasim Moadab | Assistant Coach | Moadab_n@students.lynchburg.edu |
Men's Track & Field
| Name | Title | Phone | |
| Doug Thomasey | Director of Cross Country and Track and Field | (434) 544-8066 | thomasey@lynchburg.edu |
| Brandon Edwards | Assistant Coach | EDWARDS_B@students.lynchburg.edu | |
| Justin Potter | Assistant Coach | potter.j@lynchburg.edu | |
| Adam Lang | lang.ad@lynchburg.edu |
Men's Cross Country
| Name | Title | Phone | |
| Doug Thomasey | Director of Cross Country and Track and Field | (434) 544-8066 | thomasey@lynchburg.edu |
Softball
| Name | Title | Phone | |
| Dawn Simmons | Head Coach | (434) 544-8493 | simmons@lynchburg.edu |
| Kaitlyn Bowman | Assistant Coach | bowman_K@students.lynchburg.edu | |
| Mike Jennings | Assistant Coach | Jennings.G@lynchburg.edu | |
| Elizabeth Perkins | Assistant Coach | perkins_e@students.lynchburg.edu | |
| Audra Della Rosa | Assistant Coach | dellarosa_a@students.lynchburg.edu |
Women's Basketball
| Name | Title | Phone | |
| Abby Pyzik | Head Coach | (434) 544-8684 | pyzik.a@lynchburg.edu |
| Ben Sarraf | Assistant Coach | sarraf_b@students.lynchburg.edu | |
| Kurtise Wilkes | Assistant Coach |
Women's Lacrosse
| Name | Title | Phone | |
| Bruce Reid | Head Coach | (434) 544-8429 | reid.ba@lynchburg.edu |
| Emily Lotkowictz | Assistant Coach | lotkowictz_e@students.lynchburg.edu | |
| Morgan Logue | Assistant Coach | logue_m@students.lynchburg.edu |
Women's Soccer
| Name | Title | Phone | |
| Dr. Todd Olsen | Head Coach | (434) 544-8491 | olsen.t@lynchburg.edu |
| Catherine Adams | Assistant Coach | adams.c@lynchburg.edu | |
| Tony Dulak | Assistant Coach | dulak_a@students.lynchburg.edu | |
| Lauren Hammond | Assistant Coach | hammond_lf@students.lynchburg.edu |
Women's Tennis
| Name | Title | Phone | |
| Jason Page | Head Coach | 434.544.8287 | page.j@lynchburg.edu |
| Nasim Moadab | Assistant Coach | Moadab_n@students.lynchburg.edu |
Women's Track & Field
| Name | Title | Phone | |
| Doug Thomasey | Director of Cross Country and Track and Field | (434) 544-8066 | thomasey@lynchburg.edu |
| Justin Potter | Assistant Coach | potter.j@lynchburg.edu | |
| Brandon Edwards | Assistant Coach | edwards_b@students.lynchburg.edu | |
| Adam Lang | lang.ad@lynchburg.edu |
Women's Volleyball
| Name | Title | Phone | |
| Beth Ellinger | Head Coach | (434) 544-8288 | carter.e@lynchburg.edu |
| Jasmine Murphy | Assistant Coach | murphy_js@students.lynchburg.edu |
Women's Cross Country
| Name | Title | Phone | |
| Adam Lang | lang.ad@lynchburg.edu |







